SIZE GUIDE
SIZE GUIDE
Heel to toe measurement
| CM | IN | US | UK | EU |
|---|---|---|---|---|
| 22.5 | 8.86" | 5.5 | 3 | 35 |
| 23.0 | 9.06" | 6 | 3.5 | 36 |
| 23.5 | 9.25" | 6.5 | 4 | 37 |
| 24.0 | 9.45" | 7 | 4.5 | 38 |
| 24.5 | 9.65" | 7.5 | 5 | 39 |
| 25.0 | 9.84" | 8 | 5.5 | 40 |
| 25.5 | 10.04" | 8.5 | 6 | 41 |
| 26.0 | 10.24" | 9 | 6.5 | 42 |
| 26.5 | 10.43" | 9.5 | 7 | 43 |
| 27.0 | 10.63" | 10 | 7.5 | 44 |
| 27.5 | 10.83" | 10.5 | 8 | 45 |
| 28.0 | 11.02" | 11 | 8.5 | 46 |
How to Find Your Size
1 Stand on paper with heel against a wall
2 Mark the tip of your longest toe
3 Measure from wall to mark in cm
Between sizes? Go half a size up. For wider feet, we recommend one full size up.

